Disclosure
Retention Rates
| Program | 2024-2025 | 2023-2024 | 2023-2023 | Average |
| Associate | N/A | N/A | N/A | N/A |
| Bachelor | 50% | 66.7% | 55.5% | 57.4% |
| Graduate | 73% | 71.4% | 70.6% | 71.7% |
* Retention rate is the number of first-time full-time students enrolled in the fall semester who had been eligible to return
Graduation Rates
| Program | 2019 Cohort | 2018 Cohort | 2017 Cohort | Average |
| Associate | N/A | N/A | N/A | N/A |
| Bachelor | 17% | 32.5% | 46.7% | 34.1% |
| Graduate | 36.3% | 42% | 40.9% | 39.7% |
* Graduation rate is the number of full-time students who completed the program within 150% of normal time.